
Basic Info
| Product Type: | Pendants |
| SKU Code: | 38200844 |
| Brand: | Kandalaa |
| Item package quantity: | 1 |
| Gender: | Unisex |
Metal Info
| Purity: | 18kt |
| Metal: | Gold |
| Width | 68mm |
Certification Details
| Gold Certification: | BIS Hallmark(with HUID) |
| Diamond Certification: | In House Certificate |
| Hallmark Certificate No : | HM/C-7790174629 |
Price Breakup
| Component | Gold Rate (18kt) | Stone Name | Weight(g) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 18kt Gold | ₹ 11,381 | - | 13.69g | ₹ 1,55,805 | - | ₹ 1,55,805 |
| Stone Details | - | Synthetic Product | 17.70cts | ₹ 6,195 | - | ₹ 6,195 |
| Stone Details | - | Emeralds | 1.37cts | ₹ 2,000 | - | ₹ 2,000 |
| Stone Details | - | Uncut Diamond | 0.76cts | ₹ 19,000 | - | ₹ 19,000 |
| Stone Details | - | Diamond | 2.02cts | ₹ 80,800 | - | ₹ 80,800 |
| Making Charges | - | - | - | ₹ 43,625 | - | ₹ 43,625 |
| GST(%3) | - | - | - | - | - | ₹ 9,222 |
| Grand Total | - | - | - | - | - | ₹ 3,16,649 |
Net Quantity: 1 N
Contact customer care executive at the manufacturing address above or call us at 1800-266-0123. Email us at [email protected]
Price Breakup
| Component | Gold Rate (18KT) | Weight(g) | Discount | Final Value |
|---|---|---|---|---|
| 18KT Plain Gold | ₹ 4299.54/g | 2.923 g | - | ₹12,567.53 |
| Making Charges | - | - | - | ₹3,204.73 |
| Sub Total | ₹4299.54/g | 2.923g (Gross weight) | - | ₹15772.29 |
| GST | - | - | - | ₹473.29 |
| Grand Total | - | - | - | ₹16,245 |