Basic Info
Product Type: | Diamond Bracelet |
SKU Code: | 40189023 |
Brand: | Kandalaa |
Item package quantity: | 1 |
Gender: | Women |
Metal Info
Purity: | 18kt |
Metal: | Gold |
Width | 12.1mm |
Size | Oval Shape Clip Type |
Certification Details
Gold Certification: | BIS Hallmark(with HUID) |
Diamond Certification: | In House Certificate |
Hallmark Certificate No : | HM/C-7790174629 |
Price Breakup
Component | Gold Rate (18kt) | Stone Name | Color Clarity | Weight(g) | Value | Discount | Final Value |
---|---|---|---|---|---|---|---|
18kt Gold | ₹ 6,115 | - | - | 13.79g | ₹ 84,332 | - | ₹ 84,332 |
Stone Details | - | Semi Precious stone | - | 1.3cts | ₹ 1,235 | - | ₹ 1,235 |
Diamond Details | - | - | DEF - IF to VVS | 0.55cts | ₹ 49,500 | - | ₹ 49,500 |
Making Charges | - | - | - | - | ₹ 32,889 | - | ₹ 32,889 |
GST(%3) | - | - | - | - | - | - | ₹ 5,038 |
Grand Total | - | - | - | - | - | - | ₹ 1,72,995 |
Net Quantity: 1 N
Contact customer care executive at the manufacturing address above or call us at 1800-266-0123. Email us at [email protected]
Price Breakup
Component | Gold Rate (18KT) | Weight(g) | Discount | Final Value |
---|---|---|---|---|
18KT Plain Gold | ₹ 4299.54/g | 2.923 g | - | ₹12,567.53 |
Making Charges | - | - | - | ₹3,204.73 |
Sub Total | ₹4299.54/g | 2.923g (Gross weight) | - | ₹15772.29 |
GST | - | - | - | ₹473.29 |
Grand Total | - | - | - | ₹16,245 |