
Basic Info
| Product Type: | Pendants |
| SKU Code: | 38203523 |
| Brand: | Kandalaa |
| Item package quantity: | 1 |
| Gender: | Unisex |
Metal Info
| Purity: | 18kt |
| Metal: | Gold |
| Width | 52mm |
Certification Details
| Gold Certification: | BIS Hallmark(with HUID) |
| Diamond Certification: | In House Certificate |
| Hallmark Certificate No : | HM/C-7790174629 |
Price Breakup
| Component | Gold Rate (18kt) | Stone Name | Weight(g) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 18kt Gold | ₹ 11,381 | - | 17.818g | ₹ 2,02,786 | - | ₹ 2,02,786 |
| Stone Details | - | Synthetic Product | 9.20cts | ₹ 4,600 | - | ₹ 4,600 |
| Stone Details | - | Ruby | 0.06cts | ₹ 210 | - | ₹ 210 |
| Stone Details | - | Emeralds | 10.13cts | ₹ 25,325 | - | ₹ 25,325 |
| Stone Details | - | Uncut Diamond | 1.00cts | ₹ 30,000 | - | ₹ 30,000 |
| Stone Details | - | Diamond | 3.47cts | ₹ 1,38,800 | - | ₹ 1,38,800 |
| Making Charges | - | - | - | ₹ 56,780 | - | ₹ 56,780 |
| GST(%3) | - | - | - | - | - | ₹ 13,755 |
| Grand Total | - | - | - | - | - | ₹ 4,72,256 |
Net Quantity: 1 N
Contact customer care executive at the manufacturing address above or call us at 1800-266-0123. Email us at [email protected]
Price Breakup
| Component | Gold Rate (18KT) | Weight(g) | Discount | Final Value |
|---|---|---|---|---|
| 18KT Plain Gold | ₹ 4299.54/g | 2.923 g | - | ₹12,567.53 |
| Making Charges | - | - | - | ₹3,204.73 |
| Sub Total | ₹4299.54/g | 2.923g (Gross weight) | - | ₹15772.29 |
| GST | - | - | - | ₹473.29 |
| Grand Total | - | - | - | ₹16,245 |