
Basic Info
| Product Type: | Navarathna Pendants |
| SKU Code: | 26216766 |
| Brand: | Kandalaa |
| Item package quantity: | 1 |
| Gender: | Women |
Metal Info
| Purity: | 18kt |
| Metal: | Gold |
| Width | 1.32 inches |
Certification Details
| Gold Certification: | BIS Hallmark(with HUID) |
| Diamond Certification: | In House Certificate |
| Hallmark Certificate No : | HM/C-7790174629 |
Price Breakup
| Component | Gold Rate (18kt) | Stone Name | Color Clarity | Weight(g) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|---|
| 18kt Gold | ₹ 11,381 | - | - | 8.908g | ₹ 1,01,381 | - | ₹ 1,01,381 |
| Stone Details | - | Navarathna Stones | - | 7.80cts | ₹ 31,200 | - | ₹ 31,200 |
| Stone Details | - | Emeralds Beads | - | 1.65cts | ₹ 5,775 | - | ₹ 5,775 |
| Diamond Details | - | - | DEF - IF to VVS | 0.09cts | ₹ 8,100 | - | ₹ 8,100 |
| Making Charges | - | - | - | - | ₹ 39,538 | - | ₹ 39,538 |
| GST(%3) | - | - | - | - | - | - | ₹ 5,579 |
| Grand Total | - | - | - | - | - | - | ₹ 1,91,575 |
Net Quantity: 1 N
Contact customer care executive at the manufacturing address above or call us at 1800-266-0123. Email us at [email protected]
Price Breakup
| Component | Gold Rate (18KT) | Weight(g) | Discount | Final Value |
|---|---|---|---|---|
| 18KT Plain Gold | ₹ 4299.54/g | 2.923 g | - | ₹12,567.53 |
| Making Charges | - | - | - | ₹3,204.73 |
| Sub Total | ₹4299.54/g | 2.923g (Gross weight) | - | ₹15772.29 |
| GST | - | - | - | ₹473.29 |
| Grand Total | - | - | - | ₹16,245 |